Stihl FSA 110 R Cordless Strimmer - ALLPRO System
Stihl FSA 110 R Cordless Strimmer - ALLPRO System
SKU:FA07-011-5750
100% SECURE ONLINE SHOPPING GUARANTEED
We accept Visa, Mastercard, Debit & Credit Cards
FREE DELIVERY In Ireland ON ORDERS OVER €120
Quick Delivery With DPD Couriers
Call Or Email With Any Questions!
Amazing customer support
Couldn't load pickup availability
Please note that this model is only available as a tool only without battery and charger. If you do not already have a battery or charger, please make sure that you add these to your basket.
The STIHL FSA 110 R is a battery-powered brushcutter designed for tackling the toughest gardening and landscaping jobs you may face. Part of the ALLPRO/AP System of battery tools, this brushcutter has low noise emissions, making it ideal for work in noise-sensitive areas such as schools, hospitals and quiet neighbourhoods.
The FSA 110 R is supplied with the AutoCut C 12-2 (with round mowing line 2.4 mm), a mowing head designed exclusively for brushcutters with the STIHL Rapid Click System. It can be fitted to the brushcutter without the need for any additional tools – simply click it in place and you are ready to go! Removing the head is simple too, simply click the side button to remove the mowing head – making rewinding it with mowing line even easier. You can also fit the FSA 110 R with the PolyCut 12-2 mowing head (sold separately), which also clicks in place without the need for tools.
Fitted with a loop handle that has a quick-mounting system, which means you can adjust the handle to your height for an ergonomic working position. This handle also makes mowing on slopes, around trees or on uneven terrains even easier. The FSA 110 R has a powerful brushless EC motor and speed-adjustment on the control handle, which can be set at 2 different speed settings. There is an ECO mode (level 1), for simple tasks such as trimming lawn edges, which results in lower energy consumption for extended battery life. And there is full speed mode (level 2), for mowing thicker grass, which will use more of the battery energy.
On a full charge with the ALLPRO AP 100 P battery, the FSA 110 R has a working time of 30 – 20 minutes when used with the AutoCut C 12-2 and 60 – 40 minutes when used with the PolyCut 12-2 mowing head.
For a full list of STIHL battery-powered tool working times, click here.
- Powerful cordless brushcutter for professional users
- Individual tool without battery and without charger
- Rapid Click System for quick, tool-free removal of the mowing head
- Advanced EasySpool for quick and easy winding of the mowing head
- 2 power levels with variable speed control
- Tool-free adjustable loop handle
-
Share
-
Tweet
-
Pin it
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power | 0.80 kW 1) |
| Battery system | ALLPRO/AP |
| Recommended battery | AP 20.1 |
| Device weight without battery | 3.2 kg 2) |
| Cutting circle diameter | 380 mm |
| Standard cutting attachment | AutoCut C 12-2 |
| Min. battery working time AP 100 with line mowing head | 20 min 3) |
| Max. battery working time AP 100 with line mowing head | 30 min 3) |
| Min. battery working time AP 100.0 P with line mowing head | 20 min 3) |
| Max. battery working time AP 100.0 P with line mowing head | 30 min 3) |
| Min. battery working time AP 100.0 P with plastic blade mowing head | 40 min 3) |
| Max. battery working time AP 100.0 P with plastic blade mowing head | 60 min 3) |
| Min. battery working time AP 20 with line mowing head | 25 min 3) |
| Max. battery working time AP 20 with line mowing head | 45 min 3) |
| Min. battery working time AP 20 with plastic blade mowing head | 50 min 3) |
| Max. battery working time AP 20 with plastic blade mowing head | 90 min 3) |
| Min. battery working time AP 20.1 with line mowing head | 25 min 3) |
| Max. battery working time AP 20.1 with line mowing head | 45 min 3) |
| Min. battery working time AP 200 with line mowing head | 30 min 3) |
| Max. battery working time AP 200 with line mowing head | 60 min 3) |
| Min. battery working time AP 200 with plastic blade mowing head | 60 min 3) |
| Max. battery working time AP 200 with plastic blade mowing head | 120 min 3) |
| Min. battery working time AP 200 S with line mowing head | 30 min 3) |
| Max. battery working time AP 200 S with line mowing head | 60 min 3) |
| Min. battery working time AP 200 S with plastic blade mowing head | 60 min 3) |
| Max. battery working time AP 200 S with plastic blade mowing head | 120 min 3) |
| Min. battery working time AP 200.0 P with line mowing head | 40 min 3) |
| Max. battery working time AP 200.0 P with line mowing head | 80 min 3) |
| Min. battery working time AP 200.0 P with plastic blade mowing head | 80 min 3) |
| Max. battery working time AP 200.0 P with plastic blade mowing head | 160 min 3) |
| Min. battery working time AP 30 with line mowing head | 45 min 3) |
| Max. battery working time AP 30 with line mowing head | 90 min 3) |
| Min. battery working time AP 30 with plastic blade mowing head | 90 min 3) |
| Max. battery working time AP 30 with plastic blade mowing head | 170 min 3) |
| Min. battery working time AP 30.1 with line mowing head | 45 min 3) |
| Max. battery working time AP 30.1 with line mowing head | 90 min 3) |
| Min. battery working time AP 30.1 with plastic blade mowing head | 90 min 3) |
| Min. battery working time AP 300 with line mowing head | 40 min 3) |
| Max. battery working time AP 300 with line mowing head | 80 min 3) |
| Min. battery working time AP 300 with plastic blade mowing head | 80 min 3) |
| Max. battery working time AP 300 with plastic blade mowing head | 160 min 3) |
| Min. battery working time AP 300 S with line mowing head | 50 min 3) |
| Max. battery working time AP 300 S with line mowing head | 100 min 3) |
| Min. battery working time AP 300 S with plastic blade mowing head | 100 min 3) |
| Max. battery working time AP 300 S with plastic blade mowing head | 200 min 3) |
| Min. battery working time AP 300.0 P with line mowing head | 60 min 3) |
| Max. battery working time AP 300.0 P with line mowing head | 120 min 3) |
| Min. battery working time AP 300.0 P with plastic blade mowing head | 120 min 3) |
| Max. battery working time AP 300.0 P with plastic blade mowing head | 240 min 3) |
| Min. battery working time AP 500 S with line mowing head | 60 min 3) |
| Max. battery working time AP 500 S with line mowing head | 120 min 3) |
| Min. battery working time AP 500 S with plastic blade mowing head | 120 min 3) |
| Max. battery working time AP 500 S with plastic blade mowing head | 240 min 3) |
| Max. battery working time AR 2000 L with line mowing head | 400 min 3) |
| Min. battery working time AR 2000 L with line mowing head | 210 min 3) |
| Max. battery working time AR 2000 L with plastic blade mowing head | 800 min 3) |
| Min. battery working time AR 2000 L with plastic blade mowing head | 420 min 3) |
| Min. battery working time AR 3000 L with line mowing head | 290 min 3) |
| Max. battery working time AR 3000 L with line mowing head | 570 min 3) |
| Min. battery working time AR 3000 L with plastic blade mowing head | 580 min 3) |
| Max. battery working time AR 3000 L with plastic blade mowing head | 1140 min 3) |
| Device length without cutting tool | 171 cm |
| Sound pressure level | 76 dB(A) 4) |
| Sound power level | 91 dB(A) 4) |
| Vibration value on the left in right-handed operation | 4.9 m/s² 5) |
| Vibration value on the left in right-handed operation | 3.8 m/s² 5) |
| Vibration value on the right in right-handed operation | 2 m/s² 5) |
| Vibration value on the right in right-handed operation | 2 m/s² 5) |
| IP Rating | IPX4 |

Grab A Bargain.
Check out these fantastic items on sale with massive savings!
-
Sold outBestway 33" Pool Ladder
Regular price €69.00Regular priceUnit price / per€85.00Sale price €69.00Sold out -
Bestway H2OGO! Beach Bounce Water Park
Regular price €299.00Regular priceUnit price / per€599.00Sale price €299.00Sale -
Berg Trampoline Cover Extra
Regular price €69.00Regular priceUnit price / per€79.00Sale price €69.00Sale -
Bestway H2OGO! Water Saver Timer
Regular price €25.00Regular priceUnit price / per€35.00Sale price €25.00Sale