Ego Battery Chargers
Ego Battery Chargers
SKU:EGCH2100E
100% SECURE ONLINE SHOPPING GUARANTEED
We accept Visa, Mastercard, Debit & Credit Cards
FREE DELIVERY In Ireland ON ORDERS OVER €99
Quick Delivery With DPD Couriers
Call Or Email With Any Questions!
Amazing customer support
Couldn't load pickup availability
Our Charger's can revive the battery-life for all our Professional range lithium-ion batteries. The intelligent battery control system constantly monitors each cell’s power and temperature to deliver the most efficient and quickest charge. A helpful LED charging/diagnostics indicator gives you constant feedback on battery status and recharge levels. The innovative design of EGO’s 56V ARC Lithium™ battery out-performs petrol-powered products. It is simpler, cleaner, quieter, safer for the environment and with no emissions and less vibration, safer for you too. Impressive run-times and fast charge-times offer the ultimate in flexibility.
-
Share
-
Tweet
-
Pin it
STANDARD CHARGER
| Input Voltage / Frequency | 220-240V, 50Hz |
|---|---|
| Input Power (W) | 210 |
| Output Voltage (V) | 56 |
| No. Of Battery Ports | 1 |
| Charging Current For Each Port (A) | 3 |
| Charging Time 2,5Ah Battery (mins) | 50 |
| Charging Time 4,0Ah Battery (mins) | 80 |
| Charging Time 5,0Ah Battery (mins) | 100 |
| Charging Time 6,0Ah Battery (mins) | 120 |
| Charging Time 7,5Ah Battery (mins) | 145 |
| Charging Time 10,0Ah Battery (mins) | 190 |
| Charging Time 12,0Ah Battery (mins) | 225 |
| BLE Connection | No |
| WIFI Connection | No |
| Charger Cooling | Fan cooling |
| Charging Indicator | LED |
| Wall-Mount Function | Yes |
| IOT Function | No |
| Cable Management | 0 |
| Max. Charger Length (mm) | 227 |
| Max. Charger Width (mm) | 169 |
| Max. Charger Height (mm) | 113 |
| Charger Weight (g) | 1200 |
RAPID CHARGER
| Input Voltage / Frequency | 220-240V, 50Hz |
|---|---|
| Input Power (W) | 550 |
| Output Voltage (V) | 56 |
| No. Of Battery Ports | 1 |
| Charging Current For Each Port (A) | 8 |
| Charging Time 2,0Ah Battery (mins) | 25 |
| Charging Time 2,5Ah Battery (mins) | 30 |
| Charging Time 4,0Ah Battery (mins) | 30 |
| Charging Time 5,0Ah Battery (mins) | 40 |
| Charging Time 6,0Ah Battery (mins) | 50 |
| Charging Time 7,5Ah Battery (mins) | 60 |
| Charging Time 10,0Ah Battery (mins) | 70 |
| Charging Time 12,0Ah Battery (mins) | 90 |
| Charging Time 28Ah Battery (mins) | 210 |
| BLE Connection | No |
| WIFI Connection | No |
| Charger Cooling | Fan cooling |
| Charging Indicator | LED |
| Wall-Mount Function | Yes |
| IOT Function | No |
| Cable Management | 0 |
| Max. Charger Length (mm) | 276 |
| Max. Charger Width (mm) | 209 |
| Max. Charger Height (mm) | 167 |
| Charger Weight (g) | 1900 |
700W RAPID+ CHARGER
| Input Power (W) | 700 |
|---|---|
| Output Voltage (V) | 56 |
| Charging Time 2,0Ah Battery (mins) | 20 |
| Charging Time 2,5Ah Battery (mins) | 30 |
| Charging Time 4,0Ah Battery (mins) | 30 |
| Charging Time 5,0Ah Battery (mins) | 30 |
| Charging Time 7,5Ah Battery (mins) | 45 |
| Charging Time 10,0Ah Battery (mins) | 60 |

Grab A Bargain.
Check out these fantastic items on sale with massive savings!
-
Bestway H2OGO!™ Single Slide
Regular price €17.00Regular priceUnit price / per€20.00Sale price €17.00Sale -
Lay-Z-Spa Hot Tub Gazebo Dome Enclosure (water damaged, May have stains)
Regular price €179.00Regular priceUnit price / per€270.00Sale price €179.00Sale -
Bestway 20ft X 48" Power Steel Wood Panel Print Oval Pool Set
Regular price €1,199.00Regular priceUnit price / per€1,495.00Sale price €1,199.00Sale -
Bestway Sea Captain Kids Pool
Regular price €59.00Regular priceUnit price / per€79.00Sale price €59.00Sale