Ego 56V ARC Lithium™ Batteries
Ego 56V ARC Lithium™ Batteries
SKU:EGBA1400T
100% SECURE ONLINE SHOPPING GUARANTEED
We accept Visa, Mastercard, Debit & Credit Cards
FREE DELIVERY In Ireland ON ORDERS OVER €99
Quick Delivery With DPD Couriers
Call Or Email With Any Questions!
Amazing customer support
Couldn't load pickup availability
OPTIMUM PERFORMANCE EGO’s 56V ARC Lithium™ technology is perfectly optimised to provide the best balance between required performance and usable power.
INNOVATIVE ARC SHAPE: With a larger heat sink area the Arc shape battery helps to transfer heat away from every cell to stop overheating and maximise run-times.
INTELLIGENT POWER MONITORING: Internal microprocessors and software control every cell for delivery of optimal power, performance, and runtime.
SUPER-FAST RECHARGE: When you finally run out of power this EGO battery can be fully recharged in as little as 80 minutes.
COMPLETE COMPATIBILITY: Every EGO battery works with every EGO tool.
-
Share
-
Tweet
-
Pin it

2.5Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | Samsung SDI |
| Cell Model Number | INR18650-25R(5) |
| Max. Continuous Discharge Current (A) | 20 |
| Battery Capacity (Ah) | 2.5 |
| Battery Energy (Wh) | 140 |
| Battery Configuration | 14S1P |
| Number Of Battery Cells | 14 |
| BLE Connection | No |
| WIFI Connection | No |
| Imcompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | Phase Change Material |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 186 |
| Max. Battery Width (mm) | 132 |
| Max. Battery Height (mm) | 73 |
| Battery Weight (g) | 1200 |
4.0Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | Murata |
| Cell Model Number | US21700VTC6A |
| Max. Continuous Discharge Current (A) | 35 |
| Battery Capacity (Ah) | 4 |
| Battery Energy (Wh) | 224 |
| Battery Configuration | 14S1P |
| Number Of Battery Cells | 14 |
| BLE Connection | No |
| WIFI Connection | No |
| Imcompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | Phase Change Material |
| IOT Function | Yes |
| Self-Diagnosis | No |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 148 |
| Max. Battery Height (mm) | 81.6 |
| Battery Weight (g) | 1900 |
5.0Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | Samsung SDI |
| Cell Model Number | UR18650NSX/INR18650-25R(5) |
| Max. Continuous Discharge Current (A) | 40 |
| Battery Capacity (Ah) | 5 |
| Battery Energy (Wh) | 280 |
| Battery Configuration | 14S2P |
| Number Of Battery Cells | 28 |
| BLE Connection | No |
| WIFI Connection | No |
| Imcompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | Phase Change Material |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 154 |
| Max. Battery Height (mm) | 90 |
| Battery Weight (g) | 2200 |
6.0Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | EVE |
| Cell Model Number | ICR18650/20P |
| Max. Continuous Discharge Current (A) | 60 |
| Battery Capacity (Ah) | 6 |
| Battery Energy (Wh) | 336 |
| Battery Configuration | 1453P |
| Number Of Battery Cells | 56 |
| BLE Connection | No |
| WIFI Connection | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | No |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 154 |
| Max. Battery Height (mm) | 105 |
| Battery Weight (g) | 2.9 |
7.5Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | Samsung SDI |
| Cell Model Number | UR18650NSX/INR18650-25R(5) |
| Max. Continuous Discharge Current (A) | 60 |
| Battery Capacity (Ah) | 7.5 |
| Battery Energy (Wh) | 420 |
| Battery Configuration | 14S3P |
| Number Of Battery Cells | 42 |
| BLE Connection | No |
| WIFI Connection | No |
| Imcompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 192 |
| Max. Battery Width (mm) | 154 |
| Max. Battery Height (mm) | 105 |
| Battery Weight (g) | 2900 |
10.0Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | Samsung SDI |
| Cell Model Number | UR18650NSX/INR18650-25R(5) |
| Max. Continuous Discharge Current (A) | 80 |
| Battery Capacity (Ah) | 10 |
| Battery Energy (Wh) | 560 |
| Battery Configuration | 14S4P |
| Number Of Battery Cells | 56 |
| BLE Connection | No |
| WIFI Connection | No |
| Imcompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 157 |
| Max. Battery Height (mm) | 109 |
| Battery Weight (g) | 3400 |
12.0Ah BATTERY
| Voltage (V) | 56 |
|---|---|
| Battery Power Type | Lithium-ion |
| Cell Supplier | Samsung SDI |
| Cell Model Number | INR18650-30Q/US18650VTC6 |
| Max. Continuous Discharge Current (A) | 60 |
| Battery Capacity (Ah) | 12 |
| Battery Energy (Wh) | 672 |
| Battery Configuration | 14S4P |
| Number Of Battery Cells | 56 |
| BLE Connection | No |
| WIFI Connection | No |
| Imcompatible Charger | No |
| Battery Level Indicator | Yes |
| Cooling Technology | No |
| IOT Function | Yes |
| Self-Diagnosis | Yes |
| Max. Battery Length (mm) | 195 |
| Max. Battery Width (mm) | 157 |
| Max. Battery Height (mm) | 109 |
| Battery Weight (g) | 3650 |

Grab A Bargain.
Check out these fantastic items on sale with massive savings!
-
Bestway H2OGO!™ Single Slide
Regular price €17.00Regular priceUnit price / per€20.00Sale price €17.00Sale -
Lay-Z-Spa Hot Tub Gazebo Dome Enclosure (water damaged, May have stains)
Regular price €179.00Regular priceUnit price / per€270.00Sale price €179.00Sale -
Bestway 20ft X 48" Power Steel Wood Panel Print Oval Pool Set
Regular price €1,199.00Regular priceUnit price / per€1,495.00Sale price €1,199.00Sale -
Bestway Sea Captain Kids Pool
Regular price €59.00Regular priceUnit price / per€79.00Sale price €59.00Sale